Our Pricelist
The Sport Orthotics team have a wealth of experience in orthotics and biomechanics and have collectively over 25 years experience in both the NHS and private practice. We see people of all levels of activity from professional athletes to people simply wishing to be a little more comfortable in their daily activities.
Biomechanical Assessments
Assessment Level | Cost |
---|---|
Bronze Package (initial assessment) | Free |
Silver Package (Biomechanical assessment with gait analysis) | £45 |
Gold Package (Biomechanical assessment with video gait analysis and pressure analysis) | £65 |
Insoles & Foot Orthotics
Foot orthosis prices | Cost | |
---|---|---|
Simple Insoles (for minor problems) | £60 | |
Modular Orthotics - for mild biomechanical problem | £100 (Additional Pairs +£75) | |
Semi Bespoke Orthotics - for mild/moderate biomechanical problems | £195 per pair (Additional Pairs +£140) | |
Fully Bespoke Orthotics - for complex biomechanical problems | 1 pair of EVA custom foot orthotics £295 (Additional Pairs +£200) | 1 pair of Laser scan 3D printed, polyprop or carbon fibre FFO's £375 (Additional pairs + £275) |
Ankle & Foot Orthotics
Ankle foot orthoses (AFO') | Cost | Cost |
---|---|---|
Custom made Ankle Foot Orthosis (AFO) | Polypropylene (standard) £695 | 3D printed AFO £850 |
Review outside initial 3 month period | £40 | |
Repairs & Refurbish | from £55 |